| Product Number | Backbone |
|---|---|
| BC-4814 | rAAV-CaMKIIα-NES-FRCaMPi |
| BC-4390 | rAAV-hSyn-DIO-NES-FRCaMPi |
| BC-4389 | rAAV-hSyn-DIO-NES-SomaFRCaMPi |
| BC-4184 | rAAV-hSyn-NES-FRCaMPi |
| BC-4183 | rAAV-CAG-DIO-NES-SomaFRCaMPi |
| BC-4182 | rAAV-hSyn-NES-SomaFRCaMPi |
Related link: Breakthrough | WESTLAKE UNIVERSITY TEAM DEVELOPS ADVANCED RED GENETICALLY ENCODED CALCIUM SENSOR “SOMAFRCAMPI” WITH SENSITIVITY MATCHING TO GCAMP FOR NEURONAL IMAGING IN VIVO
Related vedio link: Performance of the latest genetically encoded calcium indicators , FRCaMPi and SomaFRCaMPi
| Product Number | Backbone |
|---|---|
| BC-2966 | rAAV-EF1α-DIO-mBaoJin |
| BC-3986 | rAAV-CAG-DIO-mBaoJin |
| BC-5735 | rAAV-CAG-DIO-mito-mBaoJin |
| BC-5736 | rAAV-CAG-DIO-Axon tag-mBaoJin |
| Product Number | Backbone |
|---|---|
| BC-5007 | rAAV-CAG-Asp-RGEPO1 |
| BC-5008 | rAAV-CAG-RGEPO2 |
| BC-5700 | rAAV-GfaABC1D-Asp-RGEPO1 |
| BC-5701 | rAAV-GfaABC1D-RGEPO2 |
| BC-5719 | rAAV-hSyn-Asp-RGEPO1 |
| BC-5720 | rAAV-hSyn-RGEPO2 |
| Backbone | Description |
|---|---|
| pAAV-GfaABC1D_hCRAFi-CCR2 | For extracellular expression in astrocytes |
| pAAV-Syn-hCRAFi-CCR2_P2A_FusionRed | For extracellular expression in neurons |
| Backbone | Description |
|---|---|
| pAAV-CAG-emiRFP670-P2A-GFP | For strong expression in mammalian cells, including neurons. |
Thank you for visiting, and we look forward to supporting your research.